Property Attributes
- MLS#1084547
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityDewey-Humboldt
- NeighborhoodOrchard Ranch
- Zip86327
- StyleDouble Wide
- Year Built2010
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome home to one of the largest homes at Orchard Ranch. Corner lot worth viewing.Large Livingroom. Formal dining room.Large beautiful kitchen has Cherry cabinets, 8ft Island, with breakfast nook and 2 Solar Tubes. Black appliances and a Pantry.King size Master Suite with walk in closet, walk in shower, double sinks with plenty of storage. Queen guest bedroom. Full 2nd bathroom. Office or 3rd Bedroom.Full size top load W/D.Central A/C and Heat Pump.Partially closed in long Carport. Large Shed.A beautiful spacious home worth taking a view.55+ community background check required
| Price History | |
|---|---|
| 8/20/2026 | Listed $235,000 |
General Features
| Heating | Electric,Forced Air |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,WWT - Private Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range |
| Zoning | c2 |
| Construction Materials | Frame |
| Year Built | 2010 |
| Topography | Other - See Remarks |
| Unit Number | 2117 |
| Property Subtype | Manufactured Home |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Orchard Ranch |
| Full Baths | 1 |
| Directions | 11250 E State Route 69 Lot 2117Dewey,AZ 86327 |
| City | Dewey-Humboldt |
| Land Lease Y/N | Yes |
| Additional Parcels Y/N | No |
| Builder Name | Palm Harbor |
| Standard Status | Active |
| Leasehold Rent $/Mo | 615 |
| Subdivision Features | Club House,Community Kitchen,Fitness/Exercise Cnt,Game/Hobby Room,Handball,Meeting Room,Membership Included,Pool,RV Parking |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Stories | 1 |
| Window Features | Double Pane Windows |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Total Parking | 1 |
|---|---|
| Building Area Total | 1508 |
| Road Surface Type | Paved |
| Lot Size Source | Builder |
| Road Frontage Type | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®